Chain Locks DIN 32896
Chain Locks for Manure Spreader Chains according to DIN 32896
Properties: Tested and gauge-compliant
Execution: Natural black, polished, electro galvanized, hot-dip galvanized
Area of application: In agriculture for car loaders and manure spreaders
Material: Quenched and tempered steels, case-hardened steels and stainless steels (e.g. 1.4404)
Technical data
Nominal size D (mm) |
d1 | d1 Tolerance |
t1 | t1 Tolerance |
t2 Type A1 |
t2 Type A2 |
t2 Tolerance |
r1 | r1 Tolerance |
r2 | b1 Type A1 |
b1 Type A2 |
d2 | b2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 x 31 | 8 | ± 0,3 | 31 | -0,4 | 17 | 39 | ± 0,2 | 5 | + 0,3 | 6 | 42 | 28,5 | 3,4 | 5 |
10 x 31 | 10 | ± 0,4 | 31 | -0,5 | 21 | 41 | ± 0,3 | 5,5 | + 0,4 | 7 | 49 | 35 | 4,5 | 5 |
10 x 35 | 10 | ± 0,4 | 35 | -0,5 | 21 | 45 | ± 0,3 | 6 | + 0,5 | 7,5 | 49 | 35 | 4,5 | 5 |
11 x 35 | 11 | ± 0,4 | 35 | -0,5 | 23 | 46 | ± 0,3 | 6 | + 0,5 | 7,5 | 54 | 39 | 4,5 | 6 |
13 x 36 | 13 | ± 0,5 | 36 | -0,6 | 25 | 48 | ± 0,4 | 6,5 | + 0,5 | 8 | 59 | 42,5 | 5,5 | 6 |
13 x 45 | 13 | ± 0,5 | 45 | -0,6 | 27 | 58 | ± 0,4 | 7 | + 0,6 | 8,5 | 64 | 46,5 | 5,5 | 7 |
Your contact person

Wolf-Dieter Ahlert
Sales Export
Phone: +49 (0) 2935 809-18
w.ahlert@hoennetal-ketten.de