Anchor chains DIN 766:1986
Anchor chains according to DIN 766:1986 (grade 3 and 5)
Properties: Pitch 2.8d, short link, tested and calibrated
Execution: Polished, electro galvanized, hot-dip galvanized
Area of application: In the entire field of technology
Material: Steels similar to DIN 17115 or stainless steels (e.g. 1.4401, 1.4404 and 1.4462)
Technical data
Nominal size D (mm) |
Pitch t (mm) |
Internal width b1 min. (mm) | External width b2 max. (mm) | Weight kg/m |
Working load kG grade 3 | Working load kg grade 5 | Breaking force kN grade 3 | Breaking force kN grade 5 |
---|---|---|---|---|---|---|---|---|
6 | 18,5 | 7,2 | 20,4 | 0,80 | 400 | 750 | 16 | 30 |
8 | 24,0 | 9,6 | 27,2 | 1,40 | 800 | 1.250 | 32 | 50 |
10 | 28,0 | 12,0 | 36,0 | 2,30 | 1.250 | 2.000 | 50 | 80 |
13 | 36,0 | 15,6 | 47,0 | 3,90 | 2.000 | 3.200 | 80 | 125 |
16 | 45,0 | 19,2 | 58,0 | 5,80 | 3.200 | 5.000 | 125 | 200 |
Your contact person

Jürgen Beckmann
Sales
Phone: +49 (0) 2935 809-42
j.beckmann@hoennetal-ketten.de